STANDARD WHOLSESALE PACK SIZES
Posts
Length Size No. in pack cu.m.
1.50 75 x 75 144 1.215
1.80 75 x 75 144 1.458
2.10 75 x 75 144 1.701
2.40 75 x 75 144 1.944
2.70 75 x 75 144 2.187
3.00 75 x 75 144 2.430
3.60 75 x 75 144 2.916
Length Size No. in pack cu.m.
1.50 100 x 100 90 1.350
1.80 100 x 100 90 1.620
2.10 100 x 100 90 1.890
2.40 100 x 100 90 2.160
2.70 100 x 100 90 2.430
3.00 100 x 100 90 2.700
3.60 100 x 100 90 3.240
Arris Rail
Length Size No. in pack cu.m.
1.83 75 x 75 144 0.740
2.40 75 x 75 144 0.972
2.70 75 x 75 144 1.094
3.00 75 x 75 144 1.215
3.60 75 x 75 144 1.458
Cant Rail
Length Size No. in pack cu.m.
1.83 125 x 47 150 0.806
2.40 125 x 47 150 1.058
2.70 125 x 47 150 1.190
3.00 125 x 47 150 1.322
3.60 125 x 47 150 1.587
Gravel Boards
Length Size No. in pack cu.m.
1.83 150 x 22 120 0.724
2.40 150 x 22 120 0.950
2.70 150 x 22 120 1.069
3.00 150 x 22 120 1.188
3.60 150 x 22 120 1.426
Field Posts
Length Size No. in pack cu.m.
1.80 125 x 75 96 1.620
2.10 125 x 75 96 1.890
1.80 150 x 75 72 1.458
2.10 150 x 75 72 1.701
Field Rails
Length Size No. in pack cu.m.
2.40 87 x 38 120 0.952
3.00 87 x 38 120 1.190
3.60 87 x 38 120 1.428
3.60 100 x 38 100 1.368
Closeboard Rails
Length Size No. in pack cu.m.
1.828 75 x 32 300 1.316
Battens
Length Size No. in pack cu.m.
1.83 50 x 22 700 1.409
1.83 50 x 32 500 1.464
1.83 38 x 16 1200 1.335
Capping (2WW)
Length Size No. in pack cu.m.
1.83 50 x 22 700 1.409
Pales (PTD/RD)
Length Size No. in pack cu.m.
0.90 75 x 22 500 0.742
1.20 75 x 22 500 0.990
Feather Edge
Length Size No. in pack cu.m.
0.90 100 x 22 420 0.416
1.05 100 x 22 420 0.485
1.20 100 x 22 420 0.554
1.35 100 x 22 420 0.624
1.50 100 x 22 420 0.693
1.65 100 x 22 420 0.762
1.80 100 x 22 420 0.832
2.40 100 x 22 420 1.109
3.00 100 x 22 420 1.386
Length Size No. in pack cu.m.
0.90 125 x 22 336 0.416
1.05 125 x 22 336 0.485
1.20 125 x 22 336 0.554
1.35 125 x 22 336 0.624
1.50 125 x 22 336 0.693
1.65 125 x 22 336 0.762
1.80 125 x 22 336 0.832
2.40 125 x 22 336 1.109
3.00 125 x 22 336 1.386
Length Size No. in pack cu.m.
0.90 150 x 22 252 0.374
1.05 150 x 22 252 0.437
1.20 150 x 22 252 0.499
1.35 150 x 22 252 0.561
1.50 150 x 22 252 0.624
1.65 150 x 22 252 0.686
1.80 150 x 22 252 0.748
2.40 150 x 22 252 0.998
3.00 150 x 22 252 1.247
General Timber
Length Size No. in pack cu.m.
1.80 47 x 47 200 0.795
2.40 47 x 47 200 1.060
3.00 47 x 47 200 1.325
3.60 47 x 47 200 1.590
Length Size No. in pack cu.m.
1.80 75 x 47 120 0.761
2.40 75 x 47 120 1.015
3.00 75 x 47 120 1.269
3.60 75 x 47 120 1.522
Length Size No. in pack cu.m.
1.80 100 x 47 100 0.846
2.40 100 x 47 100 1.128
3.00 100 x 47 100 1.410
3.60 100 x 47 100 1.692
4.20 100 x 47 100 1.974
4.80 100 x 47 100 2.256
Length Size No. in pack cu.m.
1.80 150 x 47 48 0.761
2.40 150 x 47 48 1.015
3.00 150 x 47 48 1.269
3.60 150 x 47 48 1.522
4.20 150 x 47 48 1.776
4.80 150 x 47 48 2.030
Length Size No. in pack cu.m.
1.80 100 x 22 400 1.584
3.60 100 x 22 200 1.584
Length Size No. in pack cu.m.
1.80 75 x 22 500 1.485
3.00 75 x 22 500 2.475
3.60 75 x 22 250 1.485